|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 34 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 166 W 6th St | $110,000 | 1188 | 3 | 2.00 | View Detail |
| 220 NE 6th St | $249,900 | 2296.0 | 3 | 2.00 | View Detail |
| 1350 NE 19th St | $229,000 | 1672 | 5 | 2.00 | View Detail |
| 918 NE 12th St | $129,900 | 1358 | 3 | 2.00 | View Detail |
| 1550 SE Essex St | $149,900 | 1442 | 3 | 2.00 | View Detail |
| 3180 NE Mohan Dr | $199,900 | 1313 | 3 | 2.00 | View Detail |
| 1455 NE Carly Ct | $310,000 | 2071 | 3 | 2.10 | View Detail |
| 719 Water St | $205,000 | 1472.0 | 3 | 2.00 | View Detail |
| 529 NW 13th St | $89,900 | 1514 | 1 | 1.00 | View Detail |
| 2684 NW PINOT NOIR DR | $465,000 | 3400.0 | 4 | 3.00 | View Detail |
| 2005 NW Michelbook Ln | $324,900 | 3074.0 | 6 | 3.10 | View Detail |
| 732 NE 14th St | $169,900 | 1588 | 3 | 2.00 | View Detail |
| 502 W Central St | $84,900 | 840 | 2 | 1.00 | View Detail |
| 1433 NE Kristin Ct | $265,000 | 1940 | 3 | 2.10 | View Detail |
| 1485 NE Kerry Ct | $375,000 | 3041 | 5 | 3.00 | View Detail |
| 860 SW Eckman Ct | $219,900 | 1704 | 3 | 2.00 | View Detail |
| 32700 SW WEST VALLEY HWY | $99,000 | 1024.0 | 2 | 1.00 | View Detail |
| 310 SE Excel St | $99,900 | 1849 | 4 | 3.00 | View Detail |
| 801 NE 13th St | $134,900 | 1100 | 3 | 2.00 | View Detail |
| 943 NE Hide Away Dr | $195,000 | 2518.0 | 4 | 2.10 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 34 listings
|
Pages:
1
2
>
|
|
|
|
|